Address:
P.O. Box 250
Kilsyth Vic 3137
Australia
Mobile: 0427323667
Email: Contact us
| Titles 2007 | |
| 28 April 2007 | Ch Kaiela Hot Venture (Australian Champion) |
| 10 June 2007 | Coppertop Caucha Looking TD (Tracking Dog) |
| 16 June 2007 | Ch Kaiela Hot Venture TD (Tracking Dog) |
| 11 August 2007 | Ch Kaiela Hot Venture TDX (Tracking Dog Excellent) |
| 25 August 2007 | Coppertop Caucha Looking TDX (Tracking Dog Excellent) |
| 11 November 2007 | Coppertop Caucha Looking TDX WAC (Working Aptitude) |
| Titles 2008 | |
| 18 April 2008 | Outstanding Achievement Award 2007 Aust Ch Kaiela Hot Venture TDX |
| 18 April 2008 | Highest Scoring Dobermann Tracking Club of Victoria (Inverleigh 2007) Coppertop Caucha Looking TDX WAC |
| 1 Junel 2008 | T. Ch Kaiela Hot Venture (Tracking Champion) |
| 1 June 2008 | Dual Ch Kaiela Hot Venture (Dual Champion) |
| 21 June 2008 | Ch Coppertop Caucha Looking TDX (Australian Champion) |
| 12 July 2008 | T Ch Coppertop Caucha Looking WAC (Tracking Champion) |
| 12 July 2008 | Dual Ch (T) Coppertop Caucha Looking WAC (Dual Champion) |
| Titles 2009 | |
| 22 March 2009 | Dual Ch (T) Coppertop Caucha Looking CCD WAC (Community Companion Dog) |
| 16 April 2009 | Highest Scoring Dobermann (Hastings 2008) Dual Ch (T) Kaiela Hot Venture |
| 2 August 2009 | Dual Ch (T) Kaiela Hot Venture TSD (Track & Search Dog) |
| 2 August 2009 | Dual Ch (T) Coppertop Caucha Looking CCD TSD WAC (Track & Search Dog) |
| Titles 2010 | |
| 10 March 2010 | Dual Ch (T) Coppertop Caucha Looking CCD TSD WAC (PALS Program Therapy Dog) |
| 27 March 2010 | Dual Ch (T) Kaiela Hot Venture TSD (PALS Program Therapy Dog) |
| 25 April 2010 | Dual Ch (T) Kaiela Hot Venture TSDX (Track & Search Dog Excellent) |
| 29 May 2010 | Dual Ch (T) Coppertop Caucha Looking CCD TSD ET WAC (Endurance Test) |
| 28 June 2010 | Marksman Mymelody TD (Tracking Dog) |